Red-Core Triangle-Triangle Slings are used for vertical and basket lifting. End fittings are alloy steel.
Type II
Order by Stock No. and Length | Sling Width (inches) | No. of Body Plies | Rated Capacity (lbs.) | ||
---|---|---|---|---|---|
Choker @ 30o | Vertical @ 90o | Basket @ 90o | |||
TT1-0602 | 2" | 1 | - | 2200 | 4400 |
TT1-0902 | 2" | 1 | - | 3100 | 6200 |
TT2-0602 | 2" | 2 | - | 4400 | 8800 |
TT2-0902 | 2" | 2 | - | 6200 | 12400 |
TT1-0603 | 3" | 1 | - | 3300 | 6600 |
TT1-0903 | 3" | 1 | - | 4700 | 9400 |
TT2-0603 | 3" | 2 | - | 6700 | 13400 |
TT2-0903 | 3" | 2 | - | 9400 | 18800 |
TT1-0604 | 4" | 1 | - | 4400 | 8800 |
TT1-0904 | 4" | 1 | - | 6200 | 12400 |
TT2-0604 | 4" | 2 | - | 8900 | 17800 |
TT2-0904 | 4" | 2 | - | 12500 | 25000 |
TT1-0606 | 6" | 1 | - | 6700 | 13400 |
TT1-0906 | 6" | 1 | - | 9400 | 18800 |
TT2-0606 | 6" | 2 | - | 13400 | 26800 |
TT2-0906 | 6" | 2 | - | 18800 | 37600 |
The Safe-Line Triangle-Triangle Sling is designed for both vertical and basket hitches. It is recommended for use on cranes and hoists having rough hooks. The end fittings are alloy steel.
Type II
Order by Stock No. and Length | Sling Width (inches) | Strength | Rated Capacity (lbs.) | ||
---|---|---|---|---|---|
Choker @ 30o | Vertical @ 90o | Basket @ 90o | |||
TT-1002 | 2" | Single | - | 2000 | 4000 |
TT-2002 | 2" | Double | - | 4000 | 8000 |
TT-1003 | 3" | Single | - | 3000 | 6000 |
TT-2003 | 3" | Double | - | 6000 | 12000 |
TT-1004 | 4" | Single | - | 4000 | 8000 |
TT-2004 | 4" | Double | - | 8000 | 16000 |
TT-1006 | 6" | Single | - | 6000 | 12000 |
The Safe-Edge Triangle-Triangle Slings are used for vertical and basket lifting. End fittings are alloy steel.
Type II
Order by Stock No. and Length | Sling Width (inches) | No. of Body Plies | Rated Capacity (lbs.) | ||
---|---|---|---|---|---|
Choker @ 30o | Vertical @ 90o | Basket @ 90o | |||
TT1-0902SE | 2" | 1 | - | 3100 | 6200 |
TT2-0902SE | 2" | 2 | - | 6200 | 12400 |
TT1-0903SE | 3" | 1 | - | 4700 | 9400 |
TT2-0903SE | 3" | 2 | - | 9400 | 18800 |
TT1-0904SE | 4" | 1 | - | 6200 | 12400 |
TT2-0904SE | 4" | 2 | - | 12500 | 25000 |
TT1-0906SE | 6" | 1 | - | 9400 | 18800 |
TT2-0906SE | 6" | 2 | - | 18800 | 37600 |