Red-Core Triangle-Choker Slings are used for used for choker and basket lifting. End fittings are alloy steel.
Type I
Order by Stock No. and Length | Sling Width (inches) | No. of Body Plies | Rated Capacity (lbs.) | ||
---|---|---|---|---|---|
Choker @ 30o | Vertical @ 90o | Basket @ 90o | |||
TC1-0602 | 2" | 1 | 1760 | 2200 | 4400 |
TC1-0902 | 2" | 1 | 2480 | 3100 | 6200 |
TC2-0602 | 2" | 2 | 3520 | 4400 | 8800 |
TC2-0902 | 2" | 2 | 4960 | 6200 | 12400 |
TC1-0603 | 3" | 1 | 2640 | 3300 | 6600 |
TC1-0903 | 3" | 1 | 3760 | 4700 | 9400 |
TC2-0603 | 3" | 2 | 5360 | 6700 | 13400 |
TC2-0903 | 3" | 2 | 7520 | 9400 | 18800 |
TC1-0604 | 4" | 1 | 3520 | 4400 | 8800 |
TC1-0904 | 4" | 1 | 4960 | 6200 | 12400 |
TC2-0604 | 4" | 2 | 7120 | 8900 | 17800 |
TC2-0904 | 4" | 2 | 10000 | 12500 | 25000 |
TC1-0606 | 6" | 1 | 5360 | 6700 | 13400 |
TC1-0906 | 6" | 1 | 7520 | 9400 | 18800 |
TC2-0606 | 6" | 2 | 10720 | 13400 | 26800 |
TC2-0906 | 6" | 2 | 15040 | 18800 | 37600 |
The Safe-Line Triangle-Choker Sling is designed primarily for choker hitch lifting, but can also be used for vertical as well as basket hitches. The end fittings are alloy steel.
Type I
Order by Stock No. and Length | Sling Width (inches) | Strength | Rated Capacity (lbs.) | ||
---|---|---|---|---|---|
Choker @ 30o | Vertical @ 90o | Basket @ 90o | |||
TC-1002 | 2" | Single | 1600 | 2000 | 4000 |
TC-2002 | 2" | Double | 3200 | 4000 | 8000 |
TC-1003 | 3" | Single | 2400 | 3000 | 6000 |
TC-2003 | 3" | Double | 4800 | 6000 | 12000 |
TC-1004 | 4" | Single | 3200 | 4000 | 8000 |
TC-2004 | 4" | Double | 6400 | 8000 | 16000 |
TC-1006 | 6" | Single | 4800 | 6000 | 12000 |
The Safe-Edge Triangle-Choker Slings are used for choker and basket lifting. End fittings are alloy steel.
Type I
Order by Stock No. and Length | Sling Width (inches) | No. of Body Plies | Rated Capacity (lbs.) | ||
---|---|---|---|---|---|
Choker @ 30o | Vertical @ 90o | Basket @ 90o | |||
TC1-0902SE | 2" | 1 | 2480 | 3100 | 6200 |
TC2-0902SE | 2" | 2 | 4960 | 6200 | 12400 |
TC1-0903SE | 3" | 1 | 3760 | 4700 | 9400 |
TC2-0903SE | 3" | 2 | 7520 | 9400 | 18800 |
TC1-0904SE | 4" | 1 | 4960 | 6200 | 12400 |
TC2-0904SE | 4" | 2 | 10000 | 12500 | 25000 |
TC1-0906SE | 6" | 1 | 7520 | 9400 | 18800 |
TC2-0906SE | 6" | 2 | 15040 | 18800 | 37600 |