Red-Core Endless Slings are the most popular, practical and strongest sling designed for all purpose lifting with any choker, vertical or basket hitch. Load contact points change with every lift, giving maximum wear for better economy and safety.
Type V
Order by Stock No. and Length | Sling Width (inches) | No. of Body Plies | Rated Capacity (lbs.) | ||
---|---|---|---|---|---|
Choker @ 30o | Vertical @ 90o | Basket @ 90o | |||
EN1-0601 | 1" | 1 | 1760 | 2200 | 4400 |
EN1-0901 | 1" | 1 | 2480 | 3100 | 6200 |
EN2-0601 | 1" | 2 | 3520 | 4400 | 8800 |
EN2-0901 | 1" | 2 | 4960 | 6200 | 12400 |
EN1-06011/2 | 11/2" | 1 | 2640 | 3300 | 6600 |
EN1-09011/2 | 11/2" | 1 | 3760 | 4700 | 9400 |
EN2-06011/2 | 11/2" | 2 | 5360 | 6700 | 13400 |
EN2-09011/2 | 11/2" | 2 | 7520 | 9400 | 18800 |
EN1-0602 | 2" | 1 | 3520 | 4400 | 8800 |
EN1-0901 | 2" | 1 | 4960 | 6200 | 12400 |
EN2-0602 | 2" | 2 | 7120 | 8900 | 17800 |
EN2-0902 | 2" | 2 | 10000 | 12500 | 25000 |
EN1-0603 | 3" | 1 | 5360 | 6700 | 13400 |
EN1-0903 | 3" | 1 | 7520 | 9400 | 18800 |
EN2-0603 | 3" | 2 | 10720 | 13400 | 26800 |
EN2-0903 | 3" | 2 | 15040 | 18800 | 37600 |
EN1-0604 | 4" | 1 | 7120 | 8900 | 17800 |
EN1-0904 | 4" | 1 | 10000 | 12500 | 25000 |
EN2-0604 | 4" | 2 | 14320 | 17900 | 35800 |
EN2-0904 | 4" | 2 | 20000 | 25000 | 50000 |
EN1-0606 | 6" | 1 | 10720 | 13400 | 26800 |
EN1-0906 | 6" | 1 | 15040 | 18800 | 37600 |
EN2-0606 | 6" | 2 | 21440 | 26800 | 53600 |
EN2-0906 | 6" | 2 | 30080 | 37600 | 75200 |
EN1-0908 | 8" | 1 | 16900 | 21200 | 42400 |
EN2-0908 | 8" | 2 | 33900 | 42300 | 84600 |
EN1-0910 | 10" | 1 | 21200 | 26500 | 52900 |
EN2-0910 | 10" | 2 | 42300 | 52900 | 105800 |
EN1-0912 | 12" | 1 | 25400 | 31800 | 63600 |
EN2-0912 | 12" | 2 | 50800 | 63500 | 127000 |
EN3-0901 | 1" | 3 | 6400 | 7900 | 15900 |
EN3-09011/2" | 11/2" | 3 | 9500 | 11900 | 23800 |
EN3-0902 | 2" | 3 | 12700 | 15900 | 31800 |
EN3-0903 | 3" | 3 | 18300 | 22900 | 45900 |
EN3-0904 | 4" | 3 | 24500 | 30060 | 61200 |
EN3-0906 | 6" | 3 | 36700 | 45900 | 91700 |
EN3-0908 | 8" | 3 | 48900 | 61200 | 122300 |
EN3-0910 | 10" | 3 | 61200 | 76400 | 152900 |
EN3-0912 | 12" | 3 | 73400 | 91700 | 183500 |
EN4-0901 | 1" | 4 | 8200 | 10200 | 20400 |
EN4-09011/2" | 11/2" | 4 | 12200 | 15300 | 30600 |
EN4-0902 | 2" | 4 | 16300 | 20400 | 40800 |
EN4-0903 | 3" | 4 | 24500 | 30600 | 61200 |
EN4-0904 | 4" | 4 | 32600 | 40800 | 81500 |
EN4-0906 | 6" | 4 | 48900 | 61200 | 122300 |
EN4-0908 | 8" | 4 | 65200 | 81500 | 163100 |
EN4-0910 | 10" | 4 | 81500 | 101900 | 203800 |
EN4-0912 | 12" | 4 | 97800 | 122300 | 244600 |
The Safe-Line Endless Sling is the strongest, most popular, efficient and economical sling. It can be used in a choker, vertical or basket hitch. In a basket hitch, the legs can be spread for added stability. Load contact points change with every lift, increasing sling life and safety.
Type V
Order by Stock No. and Length | Sling Width (inches) | Strength | Rated Capacity (lbs.) | ||
---|---|---|---|---|---|
Choker @ 30o | Vertical @ 90o | Basket @ 90o | |||
EN-1001 | 1" | Single | 1600 | 2000 | 4000 |
EN-2001 | 1" | Double | 3200 | 4000 | 8000 |
EN-1002 | 2" | Single | 3200 | 4000 | 8000 |
EN-2002 | 2" | Double | 6400 | 8000 | 16000 |
EN-1003 | 3" | Single | 4800 | 6000 | 12000 |
EN-1004 | 4" | Single | 6400 | 8000 | 16000 |
EN-1006 | 6" | Single | 9600 | 12000 | 24000 |
Safe-Edge Endless Slings are the most versatile for use in vertical, choker and basket hitches. Legs can be spread for extra stability. Multiple wear points allow for extended sling life.
Type V
Order by Stock No. and Length | Sling Width (inches) | No. of Body Plies | Rated Capacity (lbs.) | ||
---|---|---|---|---|---|
Choker @ 30o | Vertical @ 90o | Basket @ 90o | |||
EN1-0901SE | 1" | 1 | 2480 | 3100 | 6200 |
EN2-0901SE | 1" | 2 | 4960 | 6200 | 12400 |
EN1-0902SE | 2" | 1 | 4960 | 6200 | 12400 |
EN2-0902SE | 2" | 2 | 10000 | 12500 | 25000 |
EN1-0903SE | 3" | 1 | 7520 | 9400 | 18800 |
EN2-0903SE | 3" | 2 | 15040 | 18800 | 37600 |
EN1-0904SE | 4" | 1 | 10000 | 12500 | 25000 |
EN2-0904SE | 4" | 2 | 20000 | 25000 | 50000 |
EN1-0906SE | 6" | 1 | 15040 | 18800 | 37600 |
EN2-0906SE | 6" | 2 | 30080 | 37600 | 75200 |