Wear-Flex Logo
(336) 767-2641

Eye & Eye Sling (EE)

Red-Core Economy Nylon Sling

Red-Core Eye and Eye Slings are good for choker, vertical and basket hitches. Straight eyes are standard. Slings with a body three inches or wider have eyes tapered to 1/2 the body width. Twist eyes are available at no extra charge.

Eye-Eye Straight-Eye Red-Core Sling

Straight Eye - Type III

Eye-Eye Twist-Eye Red-Core Sling

Twist Eye - Type IV


Order by Stock No. and Length Sling Width (inches) Eye Length (inches) Eye Width (inches) Rated Capacity (lbs.)
Choker @ 30° Vertical @ 90° Basket @ 90°
EE1-0601 1" 10" 1" 880 1100 2200
EE1-0901 1" 10" 1" 1200 1500 3000
EE2-0601 1" 10" 1" 1760 2200 4400
EE2-0901 1" 10" 1" 2480 3100 6200
EE1-0601½ 1½" 10" 1½" 1280 1600 3200
EE1-0901½ 1½" 10" 1½" 1840 2300 4600
EE2-0601½ 1½" 10" 1½" 2640 3300 6600
EE2-0901½ 1½" 10" 1½" 3760 4700 9400
EE1-0602 2" 10" 2" 1760 2200 4400
EE1-0902 2" 10" 2" 2480 3100 6200
EE2-0602 2" 10" 2" 3520 4400 8800
EE2-0902 2" 10" 2" 4960 6200 12400
EE1-0603 3" 12" 1½" 2640 3300 6600
EE1-0903 3" 12" 1½" 3760 4700 9400
EE2-0603 3" 12" 1½" 5360 6700 13400
EE2-0903 3" 12" 1½" 7520 9400 18800
EE1-0604 4" 12" 2" 3520 4400 8800
EE1-0904 4" 12" 2" 4960 6200 12400
EE2-0604 4" 12" 2" 7120 8900 17800
EE2-0904 4" 12" 3" 10000 12500 25000
EE1-0606 6" 14" 3" 5360 6700 13400
EE1-0906 6" 14" 3" 7520 9400 18800
EE2-0606 6" 14" 3" 10720 13400 26800
EE2-0906 6" 14" 3" 15040 18800 37600
EE1-0908 8" 16" 3" 9400 11800 23600
EE2-0908 8" 16" 3" 18200 22700 45400
EE1-0910 10" 20" 3½" 11800 14700 29400
EE2-0910 10" 20" 3½" 22700 28400 56800
EE1-0912 12" 24" 4" 14100 17600 35200
EE2-0912 12" 24" 4" 27300 34100 68200
EE3-0901 1" 10" 1" 3300 4100 8200
EE3-0901½ 1½" 10" 1½" 4900 6200 12300
EE3-0902 2" 10" 2" 6600 8200 16500
EE3-0903 3" 12" 1½" 9900 12300 24700
EE3-0904 4" 12" 2" 12200 15300 30600
EE3-0906 6" 14" 3" 18300 22900 45900
EE3-0908 8" 16" 3" 24500 30600 61200
EE3-0910 10" 20" 3½" 30600 38200 76400
EE3-0912 12" 24" 4" 36700 45900 91700
EE4-0901 1" 10" 1" 4400 5500 11000
EE4-0901½ 1½" 10" 1½" 6600 8200 16500
EE4-0902 2" 10" 2" 8800 11000 22000
EE4-0903 3" 12" 1½" 13120 16400 32800
EE4-0904 4" 12" 2" 16320 20400 40800
EE4-0906 6" 14" 3" 24880 30600 61200
EE4-0908 8" 16" 3" 32600 40800 81500
EE4-0910 10" 20" 3½" 40800 51000 101900
EE4-0912 12" 24" 4" 48900 61200 122300
Note: Polyester slings are available upon request.

Safe-Line Protective Nylon Sling

The Safe-Line Eye and Eye Sling works well in choker, vertical and basket hitches. Straight eyes are standard. Twist eyes are better for choker hitches. Eyes are tapered to 1/2 the body width on all slings three inches or wider to facilitate use on crane hooks.

Eye-Eye Straight-Eye Safe-Line Sling

Straight Eye - Type III

Eye-Eye Twist-Eye Safe-Line Sling

Twist Eye - Type IV

Eye-Eye Tapered-Eye Safe-Line Sling

Tapered Eye


Order by Stock No. and Length Sling Width (inches) Eye Length (inches) Eye Width (inches) Rated Capacity (lbs.)
Choker @ 30o Vertical @ 90o Basket @ 90o
EE-1001 1" 10" 1" 800 1000 2000
EE-2001 1" 10" 1" 1600 2000 4000
EE-1002 2" 10" 2" 1600 2000 4000
EE-2002 2" 10" 2" 3200 4000 8000
EE-1003 3" 12" 1½" 2400 3000 6000
EE-1004 4" 12" 2" 3200 4000 8000
EE-1006 6" 14" 3" 4800 6000 12000

Safe-Edge Protective Nylon Sling

Safe-Edge Eye and Eye Slings are ideal slings for use in choker, vertical and basket hitches. Straight eyes are standard. Twist eye design adapts well to choker hitches. Slings three inches or wider have eyes tapered to 1/2 the body width.

Eye-Eye Straight-Eye Safe-Edge Sling

Straight Eye - Type III

Eye-Eye Twist-Eye Safe-Edge Sling

Twist Eye - Type IV


Order by Stock No. and Length Sling Width (inches) Eye Length (inches) Eye Width (inches) Rated Capacity (lbs.)
Choker @ 30o Vertical @ 90o Basket @ 90o
EE1-0901SE 1" 10" 1" 1200 1500 3000
EE2-0901SE 1" 10" 1" 2480 3100 6200
EE1-0902SE 2" 10" 2" 2480 3100 6200
EE2-0902SE 2" 10" 2" 4960 6200 12400
EE1-0903SE 3" 12" 1½" 3760 4700 9400
EE2-0903SE 3" 12" 1½" 7520 9400 18800
EE1-0904SE 4" 12" 2" 4960 6200 12400
EE2-0904SE 4" 12" 2" 10000 12500 25000
EE1-0906SE 6" 14" 3" 7520 9400 18800
EE2-0906SE 6" 14" 3" 15040 18800 37600